Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124

A mixed week ahead for Hamilton: inland heating brings warm afternoons early week,
a weak front mid‑week may introduce isolated showers, and a cooler southwest change late week.
Expect sea breezes near the coast and calmer mornings inland.
| Day | Conditions | High / Low (°C) | Rain | Wind |
|---|---|---|---|---|
| Mon 10 | Fine spells | 22 / 14 | 10% | Light NE |
| Tue 11 | Partly cloudy | 23 / 15 | 15% | Sea breeze |
| Wed 12 | Isolated showers | 19 / 13 | 30% | S‑SW breeze |
| Thu 13 | Sunny periods | 20 / 12 | 10% | Light SW |
| Fri 14 | Mostly sunny | 24 / 14 | 10% | W light |
| Sat 15 | Cloud build‑up PM | 23 / 15 | 20% | SW 20–30 km/h |
| Sun 16 | Cooler, breezy | 18 / 11 | 20% | SW 25–35 km/h |

Morning windows generally calmer for outdoor plans. If you’re driving out of Hamilton,
watch for patchy fog early Sunday and crosswinds on exposed routes during the SW change.
Get daily city‑level forecasts and severe weather alerts.